We are China Carbon Steel Pipe Factory. Seamless steel pipes are made by heat penetrating technology, raw material the solid billet goes through a piercing rod to create the hollow section without any welding or seam.
OD:φ21.3mm~φ660mm (1/2''~ 26'');
WT: 2.5mm~60m;
Length: 5.8m~12m;
Material: CS,LTCS AND AS
Dimension Toleranceof seamless steel pipes as standard ASTM A106/A106M
OD | Permissible Variations in Outside Diameter* | |||||
NPS (DN) | Over | Under | ||||
In. | mm | In. | mm | |||
1/8 to 1-1/2 (6-40) | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 | ||
Over 1-1/2 to 4 (40-100) | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 | ||
Over 4 to 8 (100-200) | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 | ||
Over 8 to 18 (200-450) | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 | ||
Over 18 to 26 (450-650) | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 | ||
Over 26 to 34 (650-850) | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 | ||
Over 34 to 48 (850-1200) | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 | ||
Thickness | +/-12.5% | |||||
Length | SRL | 16-22ft (4.8-6.7m); min 4.5m | ||||
DRL | Average 35ft (10.7m), min 6.5m | |||||
End Finish | ≤1-1/2'' (DN40) | PE or BE (at 30°-35°) | ||||
≥2'' (DN50) | Schedule to XS | BE at 30°-35° | ||||
Schedule over XS | PE | |||||
Root face for BE ends | 1/16'' +/-1/32'' (0.8mm - 2.4mm) |
*Except for pipe ordered as special OD tolerance or as inside diameter tolerance pipe.
*For pipe over 10'' (250mm) OD ordered as special OD tolerance pipe, OD tolerance +/-1% of specified OD
*For pipe over 10'' (250mm) ID ordered as ID tolerance pipe, the ID tolerance +/-1% of specified ID
https://www.senhai-pipeline.com/